Army Movement Terrain Costs

(Values in parentheses are for troops without food)

		Infantry/Mixed Troops		Cavalry Alone
Terrain  	Non Roads	Roads		Non Roads	Roads
----------	---------	-----		---------	-----
Shore		  3 (4)		2 (3)		  2 (3)		1 (2)     
Plains		  3 (4)		2 (3)		  2 (3)		1 (2)
Roughs		  5 (7)		3 (4)		  3 (4)		1 (2)
Forest		  5 (7)		3 (4)		  5 (7)		2 (3)
Desert		  4 (6)		2 (3)		  2 (3)		1 (2)
Swamp		  6 (8)		3 (4)		  5 (7)		2 (3)
Mountains	 12 (16)	6 (8)		 12 (16)	3 (4)

+ 1 (2) for Bridges / Fords 
+ 2 (3) for Minor Rivers